Sign up with your email address. Link your social media options from your profile page. Start earning points!
Haven't signed up yet?
Register NowFrom your profile
by clicking the Twitter button and posting the message of the day.
Points Breakdown
Amount |
Limit |
Activity |
|---|---|---|
| 1000 | 1 / day | Post the Twitter Message of the Day from your profile |
| 1000 | 3 / day | Use foursquare to check-in to a promotional location |
| 1000 | NA | Subscribe to one of our offical Youtube channels |
| 500 | 3 / day | Retweet one of our official twitter accounts |
| 250 | 3 / day | Comment on a video on one of our offical Youtube channels |
| 250 | 3 / day | Use Foursquare to check-in to an official University Event |
| 250 | 3 / day | Submit an accepted photo to CrowdCameo during UAB home games. |
| 250 | 1 / day | Check into one of our official events on GetGlue |
| 250 | 3 / day | Like a video on one of our official Youtube channels |
| 100 | 3 / day | Post a tweet with an approved hashtag |
| 100 | 10 / day | Invite a friend and earn points when they sign up |
Twitter activity must be viewable by the public in order to qualify for points. Twitter accounts which are private can not be scored.